![]() |
Key Operating and financial data of the last six years is as follows.
| Fiscal Year Ending June | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|
| Turnover | 27,911 | 16,978 | 16,003 | 19,514 | 21,367 | 29,086 |
| Profit | 2,768 | 5,385 | 5,463 | 6,1O2 | 7,286 | 10,859 |
| Assets | 43,515 | 46,636 | 51,781 | 55,546 | 63,565 | 65,183 |
| Dividend | 4,455 | 3,355 | 4,281 | 7,985 | 7,175 | 1,967 |
| Generation | 3,930 | 1,975 | 1,647 | 2,727 | 3,630 | 7,165 |
| Load Factor | 37 | 19 | 16 | 26 | 35 | 68 |
Value of investments of provident fund and gratuity scheme based on their respective audited accounts as at june 30, 2006 were as follows:
| Rs. In Million | |
|---|---|
| Provident Fund | 49,065 |
| Gratuity | 31,900 |


Financial reports