![]() |
Key Opearting and financial data of last six years is as follows:
| KEY OPERATIONAL STATISTICS | ||||||
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Turnover (Rs) | 62,435 | 44,131 | 27,911 | 16,978 | 16,003 | 19,514 |
| Profit (Rs) | 2,601 | 2,654 | 2,768 | 5,385 | 5,463 | 6,102 |
| Assets (Rs) | 62,697 | 44,994 | 43,515 | 46,636 | 51,781 | 55,546 |
| Dividend (Rs) | 3,182 | 3,587 | 4,455 | 3,355 | 4,281 | 7,985 |
| Generation (GWh) | 7,205 | 7,214 | 3,930 | 1,975 | 1,647 | 2,727 |
| Load Factor % | 68 | 69 | 37 | 19 | 16 | 26 |


Mission and Values